- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Function | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Adjustable |
| Number of Outputs | - |
| Voltage - Input (Min) | 10V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 0.808V |
| Voltage - Output (Max) | 35.2V |
| Current - Output | 1.5A |
| Frequency - Switching | 210kHz |
| Synchronous Rectifier | - |
| Operating Temperature | - |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| ACT4514SH-T.pdf | |
- Commodity Description
IC REG BUCK ADJ 1.5A 8SOP
- Related Products
Interested Goods
Popular Models