- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.5V |
| Current - Output | 1A |
| Voltage - Dropout (Typical) | 1.15V @ 1A |
| Number of Regulators | 1 |
| Voltage - Input | Up to 15V |
| Current - Limit (Min) | 1.25A |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Datasheet | |
|---|---|
| AZ1117D-1.5TRE1.pdf | |
- Commodity Description
FIXED POSITIVE LDO REGULATOR, 1.5V, 1.25V DROPOUT, BIPOLAR, PSSO2
- Related Products
Interested Goods
Popular Models