- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 1 |
| Packaging | Cut Tape (CT) |
| Amplifier Type | Isolation |
| Number of Circuits | 1 |
| Output Type | Differential |
| Slew Rate | - |
| Gain Bandwidth Product | - |
| -3db Bandwidth | 100kHz |
| Current - Input Bias | 500nA |
| Voltage - Input Offset | 300μV |
| Current - Supply | 10.86mA |
| Current - Output / Channel | 15.5mA |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SMD, Gull Wing |
| Datasheet | |
|---|---|
| HCPL-7840-500E.pdf | |
- Commodity Description
IC OPAMP ISOLATION 100KHZ 8DIPGW
- Related Products
Interested Goods
Popular Models