- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.495V |
| Voltage - Output (Max) | 36V |
| Current - Output | 100mA |
| Tolerance | ±0.5% |
| Temperature Coefficient | 50ppm/°C Typical |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 1mA |
| Operating Temperature | -25°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
| Datasheet | |
|---|---|
| KA431LZTF.pdf | |
- Commodity Description
Voltage References Shunt Regulator 2.5V Programmable
- Related Products
Interested Goods
Popular Models