- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 2.5V |
| Current - Output | 300mA |
| Voltage - Dropout (Typical) | - |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | 300mA |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 4-UDFN Exposed Pad |
| Datasheet | |
|---|---|
| NCP114BMX250TCG.pdf | |
- Commodity Description
LDO Regulator Pos 2.5V 0.3A 4-Pin UDFN EP T/R
- Related Products
Interested Goods
Popular Models