- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 4,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 1.3V |
| Current - Output | 200mA |
| Voltage - Dropout (Typical) | 0.35V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-553 |
| Datasheet | |
|---|---|
| TCR2EE13,LM(CT.pdf | |
- Commodity Description
IC REG LDO 1.3V 0.2A ESV
- Related Products
Interested Goods
Popular Models