- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Regulator Topology | Positive Fixed |
| Voltage - Output | 4.1V |
| Current - Output | 200mA |
| Voltage - Dropout (Typical) | 0.15V @ 150mA |
| Number of Regulators | 1 |
| Voltage - Input | Up to 5.5V |
| Current - Limit (Min) | - |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Datasheet | |
|---|---|
| TCR2EF41,LM(CT.pdf | |
- Commodity Description
IC REG LDO 4.1V 0.2A SMV
- Related Products
Interested Goods
Popular Models