- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 3,000 |
| Packaging | Tape & Reel (TR) |
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 2.495V |
| Voltage - Output (Max) | 36V |
| Current - Output | 100mA |
| Tolerance | ±1% |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | 700μA |
| Operating Temperature | -40°C ~ 105°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Datasheet | |
|---|---|
| TL431AIL3T.pdf | |
- Commodity Description
V-Ref Adjustable 2.495V to 36V 100mA 3-Pin SOT-23 T/R (Alt: TL431AIL3T)
- Related Products
Interested Goods
Popular Models